Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
814862 | 08/14/24 | 04:30 PM | Game | Williamsville Junior |
Rochester Community Park | |||
814863 | 08/15/24 | 05:00 PM | Game | Riverton |
Rochester Community Park | |||
814864 | 08/17/24 | 10:00 AM | Game | Christ the King |
||||
814865 | 08/20/24 | 04:30 PM | Game | Lincoln Magnet |
Rochester Community Park | |||
814866 | 08/22/24 | 04:30 PM | Game | Pleasant Plains |
||||
814867 | 08/24/24 | 10:00 AM | Game | Athens |
Rochester Community Park | |||
814868 | 08/26/24 | 04:30 PM | Game | Franklin Middle |
Rochester Community Park | |||
814869 | 08/27/24 | 04:30 PM | Game | Jacksonville Middle |
||||
814870 | 08/31/24 | 01:30 PM | Game | Morton Junior |
TBA | |||
814871 | 09/03/24 | 04:30 PM | Game | Monticello Middle |
Rochester Community Park | |||
814872 | 09/05/24 | 06:00 PM | Game | Blessed Sacrament |
||||
814873 | 09/10/24 | 04:30 PM | Game | Glenwood Middle |
||||
814874 | 09/12/24 | 04:30 PM | Game | Maroa-Forsyth |
||||
814875 | 09/19/24 | 04:30 PM | Game | Auburn Junior High - Divernon |
Auburn High School | |||
825145 | 09/23/24 | 04:30 PM | Regional | Stephen Decatur Middle |
Rochester Community Park |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |